Ceramic fiber blanket is made of special ceramic long-fiber that is produced by melting very pure raw materials in double surface needing process.
Laurel ceramic fiber blanket is composed of long, flexible, interwoven fibers manufactured by the “spun” or “blow” process yielding a strong, light weight yet durable blanket for applications in a temperature range from 1100℃ to 1430℃Ceramic fiber blanket has the heat resistance of a hard refractory with five times better insulation value.
Description | STD Blanket | High Pure Blanket | High zirconium Blanket | |||||
AL2O3(%) | ≥44 | ≥45 | ≥34 | |||||
AL2O3+SiO2 (%) | ≥96 | ≥99 | ≥84 | |||||
Fe2O3+TiO2(%) | ≤1.0 | ≤0.5 | ≤0.5 | |||||
ZrO2 (%) | - | - | ≥15 | |||||
K2O+Na2O(%) | ≤1.0 | ≤0.2 | ≤0.2 | |||||
Density (kg/m3) | 96 | 128 | 96 | 128 | 160 | 96 | 128 | 160 |
Classification Temperature(℃) | 1260 | 1260 | 1430 | |||||
Fiber Diameter(um) | 3.5 | 3.5 | 3.5 | |||||
Shot Content(%) | ≤15 | ≤15 | ≤15 | |||||
Shrinkage after Heating (%) | 1000C *24h≤2.5 | 1100 C *24h≤2.5 | 1350 C *24h≤3.5 | |||||
Thermal Conductivity(W/m·k) | ||||||||
400℃ | 0.090 | 0.095 | 0.124 | 0.114 | 0.101 | 0.138 | 0.122 | 0.118 |
500℃ | 0.119 | 0.123 | 0.145 | 0.135 | 0.120 | 0.179 | 0.153 | 0.149 |
600℃ | 0.152 | 0.158 | 0.202 | 0.191 | 0.175 | 0.233 | 0.184 | 0.172 |
Tensile Strength(Mpa) | 0.040 | 0.05 | 0.05 | 0.060 | 0.075 | 0.050 | 0.060 | 0.075 |
Low thermal conductivity
Low heat storage
High tensile strength
Thermal shock resistance
Kiln car insulation and seals
Furnace hot face repairs
High temperature pipe,duct and turbine insulation
Reheating furnace and ladle covers
Contact: Yulina
Phone: 0086 15063999498
E-mail: info@laurelrefractory.com
Add: 1003, Building 1,No.17 Lianyungang Road,Qingdao,China